NAGA CITY — Last February 8, 2019, Hyundai Alabang-Naga, more commonly known as Hyundai Naga launched the Philippines’ newest and cheapest hybrid to date, the Hyundai Ioniq. Along with the launch, Hyundai Naga also unveiled its all-new accent and its newest compact sedan, the Hyundai Reina.
Hyundai Naga held a special media preview for the three models where we got the chance to look at the three models up close.
Hyundai Ioniq Hybrid
The highlight of the show is Hyundai’s brand new hybrid car, the Ioniq. It is the Philippines’ latest and cheapest hybrid to date. Coming in at just Php 1,498,000, it has all the comfort and luxury you can get from a fastback hybrid sedan.
The Ioniq runs on a 1.6 GLS 6DCT engine coupled with an electric motor with a Li-Ion Polymer battery with 1.56KWh capacity which in turns provide a maximum power output of 43.5ps and a 170kg.m torque.
The exterior features an aggressive look and sharper curves and lines all throughout the body, giving it a futuristic sense. The back features a unique trunk, called a “fastback”, wherein it somewhat combines the trunk accessibility of a hatchback with the large cargo space of a sedan. The interior also has features found in Hyundai’s upper range SUVs such as Smart Cruise Control, Dual Front Airbags, Side Airbags and Curtain Airbags. The dashboard also features all LCD display with various functions and features. It also comes with a 5″ LCD Touchscreen audio system with all the comforts and wireless connectivity, plus wireless charging.
Hyundai Ioniq Hybrid Specifications:
MODEL | Ioniq | |
---|---|---|
VARIANT | 1.6 GLS 6DCT (Hybrid) | |
TRANSMISSION | 6-Speed Dual Clutch Transmission | |
ENGINE | ||
Type | 1.6 CVVT | |
Displacement | cc | 1580 |
Max. Power | ps/rpm | 105/5700 |
Max. Torque | kg-m/rpm | 15.0/4,000 |
ELECTRIC MOTOR | ||
Motor Type | Permanent Magnet Synchronous Motor(PMSM) | |
Maximum Power (PS) | 43.5 | |
Maximum Torque (Nm) | 170 | |
BATTERY | ||
Type | Lithium-Ion Polymer | |
Capacity (kWh) | 1.56 | |
Power Output (kW) | 42 | |
Voltage (V) | 240 | |
STEERING | ||
Steering System | MDPS (Motor-Driven Power Steering) | |
Steering Column | Tilt and Telescopic | |
Steering Wheel | with Audio Remote, Bluetooth & Cruise Controls | |
CHASSIS | ||
Suspension (Front/Rear) | Macpherson Strut / Multi-link | |
Brakes (Front/Rear) | Disc/Disc | |
DIMENSIONS AND WEIGHT | ||
Overall Length x Width x Height | mm | 4470 x 1820 x 1460 |
Wheelbase | mm | 2700 |
Ground Clearance | mm | 150 |
Gross Vehicle Weight | kg | 1870 |
Wheel and Tire | 7.0J x 17 Alloy; 225 / 45 R17 | |
EXTERIOR | ||
Headlamps | Projector Type | |
DRL | With | |
Tail Lamps | LED | |
Rear Spoiler | With (HMSL) High Mount Stop Lamp | |
Side Mirrors | With Side Repeaters | |
INTERIOR | ||
Front Seats | Power Adjust (Driver) | |
Rear Seats | 60:40 Split Folding | |
Trip Computer | With | |
Air Conditioning | Full Automatic | |
Power Door Locks | With | |
Power Windows | With | |
Power Side Mirrors | With Electtric Folding | |
Inside Rear View Mirror | Day & Night | |
Front Map Lamps | With Sunglass Case | |
Audio System | Radio + CD + Int. 5″ Display | |
SAFETY | ||
Dual Front Airbags | With | |
Side Airbags | With | |
Curtain Airbags | With | |
ABS (Anti-Lock Brake System) | With | |
Key System | Smart Key + Illuminated Push Button Start | |
Immobilizer | With | |
RPAS (Rear Parking Assist System) | With | |
Rear Camera | With dynamic guidelines |
The Hyundai Ioniq Hybrid comes in at a price of just Php 1,498,000.
To know more about the Hyundai Ioniq, you may contact us via the link above or leave a message on our Facebook page.
Hyundai Reina
The Reina is Hyundai’s replacement for the Eon, its popular subcompact hatchback. Its features are similar to Hyundai’s more mature sedans such as the Accent and Elantra with its front and body sporting what Hyundai calls its “Fluidic Sculpture 2.0” with hexagonal front grille and flowing body lines.
The engine runs on a 1.4L petrol engine with 95ps with options for both manual and automatic transmission, with a 43L fuel tank, running on 14″ tires with dual airbags and Anti-Lock Brake System (ABS) aside from the usual 3 pt. ELR seat belts both on front and at the back.
Multimedia-wise the preview unit presented during the event sports a touch-screen head unit but the standard one is that it comes with a 1 DIN AM/FM Radio with USB and Bluetooth connectivity.
The Reina comes in at a price of Php 598,000 for the MT one and Php 648,000 for the AT one.
Hyundai Reina Specifications:
MODEL | All-New Reina | ||
---|---|---|---|
VARIANT | 1.4 GL 5MT | 1.4 GL 4AT | |
SEATING CAPACITY | 5 | ||
ENGINE | |||
Type | 1.4 MPI | ||
Displacement | cc | 1368 | |
Max. Power | ps/rpm | 95/6000 | |
Max. Torque | kg-m/rpm | 13.5/4000 | |
STEERING | |||
Type | Motor Driven Power Steering (MDPS) | ||
Steering Wheel Adjustment | Manual Tilt | ||
CHASSIS | |||
Suspension (Front/Rear) | MacPherson Strut with Stabilizer / Coupled Torsion Beam Axle | ||
Brakes (Front/Rear) | Disc / Drum | ||
DIMENSIONS | |||
Body Type | Sedan | ||
Overall Length x Width x Height | mm | 4300 x 1705 x 1460 | |
Wheelbase | mm | 2570 | |
Curb Weight | kg | 1000 – 1030 | 1038 – 1047 |
Gross Vehicle Weight | kg | 1460 | 1500 |
Fuel Tank Capacity | L | 43 | |
EXTERIOR FEATURES | |||
Head Lamps | Halogen | ||
Outside Rearview Mirrors | Body Color | ||
SAFETY AND SECURITY | |||
SRS Airbags | Dual | ||
Anti-Lock Brake System (ABS) | With | ||
INTERIOR AND CONVENIENCE FEATURES | |||
Sunvisor | Driver and Passenger | ||
Rear Headrest | Fixed | ||
Room Lamp | With | ||
Central Door Locks | With | ||
Outside Rearview Mirror | Body Color | ||
Side Repeaters | Fender | ||
Power Windows | Front | ||
Instrument Cluster | Conventional with 2.8″ LCD | ||
Audio System | 1-DIN Radio (AM/FM) | ||
Connectivity | USB | ||
Airconditioning | Manual |
To know more about the Hyundai Reina, you may contact us via the link above or leave a message on our Facebook page.
Hyundai All-New Accent
The all-new Accent is basically a revamped version of the previous generation Accent. It has basically the same models as the previous ones, except for the hatchback ones. One thing that’s noticeable from the outside is it has a more pronounced look up front and a more sharper look at the back, similar to Hyundai’s mature line-ups such as the Elantra, the Kona, Tucson and Santa Fe’s.
The engine runs on a U-II 1.6-liter CRDi VGT (Euro 4) for the diesel variants and on a Kappa 1.4-liter MPI (Euro 4) engine for the gasoline variants. The model line-up consists of 2 diesel variants and 4 gasoline variants.
The All-New Accent comes in at a price of Php 760,000 for the 1.4 GL 6MT w/o Airbags one up to the Php 998,000 price point for the 1.6 CRDi GL 6AT (Dsl) variant.
All-new Hyundai Accent Specifications:
Variant | 1.6 CRDi GL 6M/T (Dsl) | 1.6 CRDi GL 6A/T(Dsl) | 1.4 GL 6M/T w/ Airbags | 1.4 GL 6A/T w/ Airbags | 1.4 GL 6M/T w/o Airbags | 1.4 GL 6A/T w/o Airbags | ||
---|---|---|---|---|---|---|---|---|
Seating Capacity | Five (5) | |||||||
ENGINE | ||||||||
Model | U-II 1.6-liter CRDi VGT (Euro 4) | Kappa 1.4-liter MPI (Multi-Point Injection) Dual CVVT (Continuously Variable Valve Timing) (Euro 4) | ||||||
General | Displacement | cc | 1,582 | 1,368 | ||||
Max Power | ps/rpm | 128 / 4,000 | 100 / 6,000 | |||||
Max Torque | kg-m/rpm | 26.5 / 1,500~3,000 | 13.5 / 4,000 | |||||
Hood Insulator | With | Without | ||||||
TRANSMISSION | ||||||||
Type | 6-Speed MT | 6-Speed AT | 6-Speed MT | 6-Speed AT | 6-Speed MT | 6-Speed AT | ||
STEERING | ||||||||
General | 3-Spoke Polyurethane | |||||||
Type | MDPS (Motor Driven Power Steering) | |||||||
Steering Wheel Adjustment | Manual Tilt | |||||||
CHASSIS | ||||||||
Suspension | Front / Rear | MacPherson Strut Type with Coil Spring / Coupled Torsion Beam Axle | ||||||
Brake Type | Front / Rear | Ventilated Disc / Drum | ||||||
Wheels & Tires | 15″ Steel Rims with Full wheel cap | |||||||
Spare Tire | Full Size Steel Wheel and Tire | |||||||
DIMENSIONS | ||||||||
Body Type | 4-door Sedan | |||||||
Overall Length x Width x Height | mm | 4,440 x 1,729 x 1,475 | ||||||
Wheelbase | mm | 2,600 | ||||||
Curb Weight | kg | 1,165~1,246 | 1,195~1,276 | 1,050~1,131 | 1,080~1,161 | 1,050~1,131 | 1,080~1,161 | |
Gross Vehicle Weight | kg | 1,650 | 1,680 | 1,540 | 1,570 | 1,540 | 1,570 | |
Fuel Tank Capacity | L | 45 | ||||||
EXTERIOR FEATURES | ||||||||
Head Lamp | Halogen | |||||||
Outside Rear View Mirror | Body Color | |||||||
Backlite Glass | With (Heated and Timer) | |||||||
SAFETY & SECURITY | ||||||||
SRS Airbags | Driver and Passenger | Without | ||||||
INTERIOR & CONVENIENCE FEATURES | ||||||||
Sunvisor | With Vanity Mirror (Driver and Passenger) | |||||||
Rear Headrest | With | |||||||
Seatback Pockets | Driver and Passenger | |||||||
Front Map Lamps | With | |||||||
Central Door Locks | With | |||||||
Power Side Mirrors | With | |||||||
Power Windows | With (Driver: Auto Down) | |||||||
Portable Ashtray | With | |||||||
Instrument Cluster | Conventional | |||||||
Audio System | 3.8″ LCD Display Radio + RDS | |||||||
Connectivity | Aux and USB | |||||||
Airconditioning | Manual with Rear Vents |
To know more about the All-New Hyundai Accent, you may contact us via the link above or leave a message on our Facebook page.
BONUS: Hyundai Ioniq, All-New Accent & Reina launch highlights at Hyundai Naga
Add comment